loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 904.30 29.00 20.65
Equity-ICICI Bank Mar 31, 2024 739.90 23.73 -0.03
Equity-Axis Bank Mar 31, 2024 286.56 9.19 -4.23
Equity-St Bk of India Mar 31, 2024 284.90 9.14 -20.21
Equity-Kotak Mah. Bank Mar 31, 2024 284.21 9.11 4.23
Equity-IndusInd Bank Mar 31, 2024 215.86 6.92 17.26
Equity-Bank of Baroda Mar 31, 2024 103.29 3.31 10.70
Equity-Punjab Natl.Bank Mar 31, 2024 77.71 2.49 13.61
Equity-Federal Bank Mar 31, 2024 70.73 2.27 11.22
Equity-IDFC First Bank Mar 31, 2024 62.72 2.01 7.49
Equity-AU Small Finance Mar 31, 2024 57.19 1.83 10.43
Equity-Bandhan Bank Mar 31, 2024 31.07 1.00 11.13
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.00 38.63