loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,093.54 27.87 7.83
Equity-ICICI Bank Apr 30, 2025 986.86 25.15 8.38
Equity-Axis Bank Apr 30, 2025 331.77 8.45 10.12
Equity-St Bk of India Apr 30, 2025 319.57 8.14 4.69
Equity-Kotak Mah. Bank Apr 30, 2025 318.67 8.12 4.15
Equity-IndusInd Bank Apr 30, 2025 163.33 4.16 32.12
Equity-Federal Bank Apr 30, 2025 142.64 3.63 4.51
Equity-Bank of Baroda Apr 30, 2025 136.92 3.49 12.00
Equity-IDFC First Bank Apr 30, 2025 119.00 3.03 20.91
Equity-AU Small Finance Apr 30, 2025 112.68 2.87 29.99
Equity-Punjab Natl.Bank Apr 30, 2025 102.20 2.60 6.75
Equity-Canara Bank Apr 30, 2025 97.18 2.48 12.13
Net CA & Others-Net CA & Others Apr 30, 2025 0.03 0.00 -63.25